Escherichia coli str. K-12 substr. MG1655 str. K12 (GCA_000005845) Assembly and Gene Annotation
Statistics
Summary
| Assembly | ASM584v2, INSDC Assembly GCA_000005845.2, |
| Database version | 115.1 |
| Golden Path Length | 4,641,652 |
| Genebuild by | Univ. Wisconsin |
| Genebuild method | Import |
| Data source | Univ. Wisconsin |
Gene counts
| Coding genes | 4,240 |
| Non coding genes | 179 |
| Small non coding genes | 179 |
| Pseudogenes | 115 |
| Gene transcripts | 4,536 |


![Follow us on Twitter! [twitter logo]](/i/twitter.png)
